The recent economic indicators from the US and the European region exhibit a mixed performance, with notable developments in PMI data and housing market activity. The US housing market reflects unexpected resilience, while the PMI data presents a divergent insight into manufacturing and services trends. In Europe, PMI figures offer a glimpse of moderate recovery in certain sectors despite persistent challenges. Overall, these figures provide critical guidance on the current economic trajectory affecting currency valuation.
| Indicator | Previous | Estimate | Actual | Change | Economic Interpretation | Impact on USD |
|---|---|---|---|---|---|---|
| S&P Global Services PMI (Jun) | 53.7 | 52.9 | 53.1 | -0.6 | Services sector shows slight contraction, may indicate caution in consumer spending. | Neutral/Negative โ Limiting upward momentum on the USD. |
| S&P Global Manufacturing PMI (Jun) | 52 | 51 | 52 | 0 | Manufacturing holds steady, signaling stable production activity. | Neutral โ Minimal impact on USD fluctuations. |
| Indicator | Previous | Estimate | Actual | Change | Economic Interpretation | Impact on USD |
|---|---|---|---|---|---|---|
| Existing Home Sales MoM | -0.5% | -1.3% | 0.8% | 1.3% | Unexpected rise in home sales suggests renewed consumer confidence. | Positive โ Could bolster USD through increased economic activity. |
| Existing Home Sales (May) | 4 M | 3.96 M | 4.03 M | 0.03 M | Stability in home sales volume reflects a steady demand environment. | Positive โ Supports USD by underpinning economic stability. |
| Country | Indicator | Previous | Estimate | Actual | Change | Economic Interpretation |
|---|---|---|---|---|---|---|
| Germany | HCOB Manufacturing PMI (Jun) | 48.3 | 49 | 49 | 0.7 | Signs of improvement, indicating potential stabilization in manufacturing. |
| Germany | HCOB Services PMI (Jun) | 47.1 | 47.5 | 49.4 | 2.3 | Significant uptick demonstrates robust recovery prospects in services. |
| France | HCOB Services PMI (Jun) | 48.9 | 49.2 | 48.7 | -0.2 | Mild decline suggests ongoing challenges in the service sector growth. |
| France | HCOB Manufacturing PMI (Jun) | 49.8 | 50 | 47.8 | -2 | Decline highlights manufacturing sector stress and contraction. |
Overall, the indicators present a mixed economic landscape, with the US housing market performing better than expected and PMI data indicating stable yet cautious sentiment. European PMI results reflect a varied regional performance, with signs of improvement in Germany but challenges in France. Given these dynamics, the current set of figures leans towards being supportive of the USD, driven by unexpected strength in housing metrics, though cautious sentiment in PMI data tempers this outlook.