Alphabet Inc. is a leading player in the technology and digital advertising sectors. The company's wide range of products and services allows it to maintain a strong position in the market. Despite the challenges faced by the industry, Alphabet continues to innovate and expand its influence globally. Recent data indicates key levels of support and resistance, providing potential opportunities for traders.
Date | Closing Price | Trend |
---|---|---|
2025-06-04 | 168.05 | ▲ |
2025-06-03 | 166.18 | ▼ |
2025-06-02 | 169.03 | ▲ |
2025-05-30 | 171.74 | ▲ |
2025-05-29 | 171.86 | ▲ |
2025-05-28 | 172.36 | ▲ |
2025-05-27 | 172.90 | ▲ |
This indicates a dominant bullish trend.
Type | Zone From | Zone To | Direction |
---|---|---|---|
Support | 150 | 155 | ↘ |
Support | 155 | 160 | → |
Resistance | 175 | 180 | ↗ |
Resistance | 180 | 185 | → |
The stock price is approaching the resistance zone from below at 175.00 - 180.00.