In this report, we'll delve into the performance of major energy stocks over various time periods. By examining both short-term and medium-term data, we aim to identify key trends and provide investors with an insightful analysis of the energy sector's dynamic movements. ๐ข๏ธ๐น
Over the past week, energy stocks demonstrated remarkable gains overall, with significant upward momentum. The top performer was SLB, showcasing robust growth.
Stock | Performance (%) | Performance |
---|---|---|
SLB | 6.75% | |
EOG | 6.31% | |
COP | 6.00% | |
PSX | 5.44% | |
XOM | 4.75% | |
CVX | 4.31% | |
MPC | 3.58% | |
OKE | 1.49% | |
WMB | -1.93% | |
KMI | -2.31% |
In the last month, market volatility was noticeable among the energy sector stocks. EOG and WMB emerged as top gainers, while OKE faced the steepest decline.
Stock | Performance (%) | Performance |
---|---|---|
WMB | 3.27% | |
EOG | 3.50% | |
MPC | 3.06% | |
CVX | 1.36% | |
PSX | 0.69% | |
KMI | 0.41% | |
COP | -0.91% | |
SLB | -0.66% | |
XOM | -1.69% | |
OKE | -3.82% |
This three-month period saw disparate performance among energy stocks with MPC exhibiting substantial growth, while OKE and SLB experienced considerable declines.
Stock | Performance (%) | Performance |
---|---|---|
MPC | 20.05% | |
WMB | 5.94% | |
KMI | 4.42% | |
PSX | 0.48% | |
XOM | -0.21% | |
EOG | -0.63% | |
COP | -2.48% | |
CVX | -5.35% | |
SLB | -8.56% | |
OKE | -10.85% |
The analysis over the last week, month, and three months highlights the vibrant dynamics within the energy sector. ๐๐ While shorter-term data presented positive trends, the longer three-month review identified broader challenges and resilience within specific stocks like MPC. Investors should maintain a balanced perspective, recognizing both immediate opportunities and potential longer-term fluctuations.