Emerson Electric Co. offers diverse solutions across multiple sectors and stands as a significant player in the industrial machinery industry. Providing automation and commercial solutions, Emerson demonstrates stable earnings with a focus on innovation. Current market conditions present a stable outlook with potential growth in emerging sectors.
| Category | Score | Score Bar |
|---|---|---|
| Discounted Cash Flow | 3 | |
| Return on Equity | 4 | |
| Return on Assets | 4 | |
| Debt to Equity | 2 | |
| Price to Earnings | 2 | |
| Price to Book | 2 |
| Date | Overall | DCF | ROE | ROA | Debt to Equity | P/E | P/B |
|---|---|---|---|---|---|---|---|
| 2025-06-10 | 3 | 3 | 4 | 4 | 2 | 2 | 2 |
| Prior Data | 0 | 3 | 4 | 4 | 2 | 2 | 2 |
| High | Low | Median | Consensus |
|---|---|---|---|
| 135 | 110 | 122.5 | 122.5 |
| Recommendation | Count | Distribution |
|---|---|---|
| Strong Buy | 0 | |
| Buy | 22 | |
| Hold | 11 | |
| Sell | 2 | |
| Strong Sell | 0 |
Emerson Electric Co. presents as a stable investment with promising prospects in expanding markets. The company's balance of automation and residential solutions gives it strength in diversification, making it resilient to sector-specific downturns. While its current valuation metrics suggest room for growth, the company's solid historic performance and analyst confidence offer a positive outlook. Nevertheless, it's essential to remain cognizant of industrial sector volatility that could impact growth. Investors may find Emerson a suitable long-term component of a balanced portfolio.