๐ The forex market has shown intriguing patterns over the recent weeks and months. Diverse economic events across the globe have influenced currency values and led to varied performances among different pairs. In this analysis, we will delve into the weekly, monthly, and quarterly performances to shed light on the prevailing trends and outliers.
| Currency | Performance (%) | Performance |
|---|---|---|
| NZD/USD | 1.05 | |
| EUR/USD | 1.18 | |
| GBP/USD | 1.32 | |
| AUD/USD | 0.70 | |
| USD/CHF | -1.42 | |
| USD/JPY | -1.43 | |
| USD/CAD | -1.55 |
| Currency | Performance (%) | Performance |
|---|---|---|
| GBP/USD | 1.77 | |
| AUD/USD | 1.70 | |
| NZD/USD | 0.64 | |
| EUR/USD | 0.13 | |
| USD/CHF | -0.51 | |
| USD/JPY | -0.49 | |
| USD/CAD | -0.82 |
| Currency | Performance (%) | Performance |
|---|---|---|
| EUR/USD | 8.04 | |
| GBP/USD | 6.73 | |
| NZD/USD | 4.84 | |
| AUD/USD | 2.73 | |
| USD/CAD | -4.00 | |
| USD/JPY | -4.01 | |
| USD/CHF | -7.97 |
Don't leave your profits to chance. Historically, this stock follows specific seasonal patterns that institutional traders use to maximize returns.