In the face of evolving macroeconomic environments, currency markets have showcased varying trends over the past 1 week, 1 month, and 3 months. Key drivers include economic policy shifts, geopolitical tensions, and market sentiment dynamics. This analysis captures both the outperformers and those lagging behind, offering a comprehensive view of currency performance.
| Currency | Performance (%) | Performance |
|---|---|---|
| AUD/USD | 0.87% | |
| USD/CHF | 0.46% | |
| USD/CAD | 0.27% | |
| NZD/USD | 0.24% | |
| USD/JPY | 0.14% | |
| GBP/USD | 0.07% | |
| EUR/USD | -0.33% |
| Currency | Performance (%) | Performance |
|---|---|---|
| AUD/USD | 2.23% | |
| NZD/USD | 0.58% | |
| USD/JPY | 0.38% | |
| EUR/USD | 0.18% | |
| USD/CAD | 0.20% | |
| GBP/USD | 0.03% | |
| USD/CHF | -1.12% |
| Currency | Performance (%) | Performance |
|---|---|---|
| AUD/USD | 2.72% | |
| EUR/USD | 2.18% | |
| USD/JPY | 1.73% | |
| USD/CAD | 1.24% | |
| GBP/USD | 1.00% | |
| NZD/USD | -0.88% | |
| USD/CHF | -2.33% |
The performance analysis of the currencies over different time horizons reveals a dynamic market landscape. AUD/USD has consistently emerged as a strong performer across various periods, suggesting robust economic fundamentals supporting the Australian Dollar. On the downside, USD/CHF has shown significant weakness, particularly over the 3-month horizon, indicating challenges that could be rooted in Swiss economic or geopolitical factors. Investors and traders should maintain vigilance on macroeconomic indicators and geopolitical developments influencing currency movements to make informed decisions.