Over recent analysis periods, currency markets have showcased a dynamic shift across various currency pairs. Key trends emerge over short and medium timeframes, indicating pivotal economic influences and market sentiment. Our detailed review focuses on top and underperformers, assisting in strategic forex decisions. 📊
| Currency | Performance (%) | Performance |
|---|---|---|
| NZD/USD | 0.78 | |
| USD/JPY | 0.76 | |
| AUD/USD | 0.58 | |
| GBP/USD | 0.06 | |
| EUR/USD | -0.18 | |
| USD/CHF | -0.35 | |
| USD/CAD | -0.52 |
| Currency | Performance (%) | Performance |
|---|---|---|
| NZD/USD | 4.32 | |
| AUD/USD | 3.88 | |
| GBP/USD | 1.69 | |
| EUR/USD | 1.19 | |
| USD/CAD | -0.64 | |
| USD/JPY | -0.94 | |
| USD/CHF | -2.34 |
| Currency | Performance (%) | Performance |
|---|---|---|
| AUD/USD | 6.98 | |
| NZD/USD | 6.51 | |
| GBP/USD | 4.97 | |
| EUR/USD | 3.25 | |
| USD/JPY | 1.10 | |
| USD/CAD | -3.32 | |
| USD/CHF | -4.55 |
The analysis over various periods indicates that the NZD/USD pair has consistently shown strength, particularly over the shorter time frame, while the AUD/USD displayed significant three-month momentum. Conversely, the USD/CHF pair has remained under considerable pressure across the board. Investors should consider these trends when making strategic decisions, particularly focusing on the robust performances of NZD and AUD pairs. ❌↔️