 
    Analyzing the commodities' market fluctuations over various time frames offers key insights into the current economic environment. This performance analysis spans over one week, one month, and three months, revealing distinct patterns and potential opportunities or challenges in the commodities sector.
| Commodity | Performance (%) | Performance | 
|---|---|---|
| Oil | 9.87% | |
| Gas | 5.60% | |
| Gold | 2.34% | |
| Platinum | 2.13% | |
| Silver | -0.76% | |
| Copper | -1.97% | 
 
| Commodity | Performance (%) | Performance | 
|---|---|---|
| Platinum | 22.91% | |
| Gas | 15.17% | |
| Oil | 15.04% | |
| Silver | 11.60% | |
| Gold | 6.43% | |
| Copper | 5.45% | 
 
| Commodity | Performance (%) | Performance | 
|---|---|---|
| Platinum | 21.54% | |
| Gold | 12.54% | |
| Oil | 8.26% | |
| Silver | 7.52% | |
| Copper | -4.39% | |
| Gas | -7.82% | 
 
The three-month performance analysis indicates a strong bullish trend in Platinum and Gold, with consistent gains across all time periods. However, commodities such as Gas and Copper demonstrated notable volatility, displaying significant underperformance over the last three months. Investors should consider these insights when making portfolio decisions, with an emphasis on the impressive resilience of precious metals. Maintaining a diversified portfolio that includes high-performing commodities like Platinum and Gold is advisable, while exercising caution with more volatile assets such as Gas and Copper.