📊 In the current analysis, we review the performance of various commodities over different periods, highlighting trends, top performers, and underperformers. Strategic insights from these analytics are critical for market participants aiming to navigate the intricate commodity landscape. Stay ahead by understanding the drivers behind these movements and the potential implications for future engagements.
Commodity | Performance (%) | Performance |
---|---|---|
Gas | 8.60% | |
Copper | -3.68% | |
Silver | -3.79% | |
Platinum | -2.09% | |
Gold | -2.07% | |
Oil | -7.45% |
Commodity | Performance (%) | Performance |
---|---|---|
Copper | 13.28% | |
Silver | 11.77% | |
Gold | 8.39% | |
Platinum | 6.48% | |
Gas | 0.54% | |
Oil | -5.94% |
Commodity | Performance (%) | Performance |
---|---|---|
Gas | 15.20% | |
Gold | 12.59% | |
Copper | 7.04% | |
Silver | -0.64% | |
Platinum | -5.38% | |
Oil | -22.14% |
✅ Over the short term of one week, Gas outperformed significantly, while Oil suffered extensive losses. On a monthly timeline, Copper emerged as the leader, with energy prices showing resilience. Over the quarter, Gas dominated, suggesting robust demand or supply constraints, whilst Oil continued its downturn. Strategic evaluations and positioning in these commodities can enhance portfolio diversification amidst shifting market dynamics. Being aware of these trends is crucial for informed investment decisions.