Cboe Global Markets, Inc., a leading player in the options and equities exchanges market, shows a strong performance ... (add introductory analysis here).
| Item | Details |
|---|---|
| Trend Start Date | 2025-03-10 |
| Trend End Date | 2025-11-11 |
| High Point | $259.14 on 2025-11-10 |
| Low Point | $202.33 on 2025-02-14 |
| Fib Level 0.236 | $215.95 |
| Fib Level 0.382 | $222.96 |
| Fib Level 0.5 | $230.74 |
| Fib Level 0.618 | $238.51 |
| Fib Level 0.786 | $248.06 |
The current price is near the 0.382 retracement zone indicating a potential resistance or support level around $222.96.
This suggests that the market could face resistance at this level or find support to move upwards.
With Cboe Global Markets, Inc. currently trending upwards, ... (add summary analysis here).