In this analysis, we delve into the performance of various bonds over three distinct periods: one week, one month, and three months. By examining these time frames, we aim to identify top performers, underperformers, and significant trends affecting the bond market. This detailed review will offer insights into potential investment strategies and market forecasts.
Bond | Performance (%) | Performance |
---|---|---|
7-10 Year Treasury Bond ETF | 0.11 | |
3-7 Year Treasury Bond ETF | 0.09 | |
1-3 Year Treasury Bond ETF | 0.05 | |
High Yield Corporate Bond ETF | -0.06 | |
TIPS Bond ETF | -0.09 | |
10-20 Year Treasury Bond ETF | -0.09 | |
20+ Year Treasury Bond ETF | -0.20 |
Bond | Performance (%) | Performance |
---|---|---|
10-20 Year Treasury Bond ETF | 0.58 | |
7-10 Year Treasury Bond ETF | 0.57 | |
20+ Year Treasury Bond ETF | 0.43 | |
3-7 Year Treasury Bond ETF | 0.37 | |
1-3 Year Treasury Bond ETF | 0.12 | |
TIPS Bond ETF | 0.08 | |
High Yield Corporate Bond ETF | -0.19 |
Bond | Performance (%) | Performance |
---|---|---|
20+ Year Treasury Bond ETF | 2.85 | |
10-20 Year Treasury Bond ETF | 2.70 | |
7-10 Year Treasury Bond ETF | 1.92 | |
TIPS Bond ETF | 1.50 | |
High Yield Corporate Bond ETF | 1.78 | |
3-7 Year Treasury Bond ETF | 1.21 | |
1-3 Year Treasury Bond ETF | 0.28 |
Across the observed periods, longer-term bonds demonstrate a robust recovery, particularly in the three-month frame, indicating market confidence in longer maturities. Week-by-week volatility does impact shorter-term bonds, yet their cumulative gains remain modest. Investors could consider these insights for strategic allocation toward longer maturities, assuming market conditions remain favorable. However, keen monitoring of macroeconomic changes remains essential.