This analysis reviews the recent performance of various bond categories over short, medium, and long-term periods. We examine weekly, monthly, and quarterly results to identify prevailing trends, pinpoint leading and lagging performers, and evaluate the macroeconomic implications that drive bond market volatility. Our focus includes Treasury, TIPS, and High Yield Corporate bond ETFs.
Bond | Performance (%) | Performance |
---|---|---|
High Yield Corporate Bond ETF | 0.87 | |
1-3 Year Treasury Bond ETF | -0.22 | |
TIPS Bond ETF | -0.55 | |
3-7 Year Treasury Bond ETF | -0.66 | |
7-10 Year Treasury Bond ETF | -1.01 | |
10-20 Year Treasury Bond ETF | -1.50 | |
20+ Year Treasury Bond ETF | -1.85 |
Bond | Performance (%) | Performance |
---|---|---|
High Yield Corporate Bond ETF | 2.39 | |
TIPS Bond ETF | -0.07 | |
1-3 Year Treasury Bond ETF | -0.42 | |
3-7 Year Treasury Bond ETF | -0.75 | |
7-10 Year Treasury Bond ETF | -1.27 | |
10-20 Year Treasury Bond ETF | -2.16 | |
20+ Year Treasury Bond ETF | -2.81 |
Bond | Performance (%) | Performance |
---|---|---|
3-7 Year Treasury Bond ETF | 0.76 | |
1-3 Year Treasury Bond ETF | 0.21 | |
7-10 Year Treasury Bond ETF | 0.07 | |
TIPS Bond ETF | -0.16 | |
High Yield Corporate Bond ETF | -0.62 | |
10-20 Year Treasury Bond ETF | -2.68 | |
20+ Year Treasury Bond ETF | -4.13 |
The bond market exhibits a pronounced divergence in performance. Over the week and month, High Yield Corporate Bond ETFs show resilience and strength, contrasting sharply with the underperformance of Treasury ETFs, especially long-duration bonds. The three-month overview reflects a slight recovery in shorter-duration Treasuries, yet vulnerability persists in longer durations, possibly indicating market risk aversion and inflation concerns. Investors remain cautious, favoring shorter-duration and high-yield corporate options to mitigate volatility risks.