📊 In the past weeks and months, Asian markets have shown a varied performance across different countries and time frames. While some countries have demonstrated robust growth, others have faced challenges. This analysis delves into detailed performance metrics for Asia over the past week, month, and quarter, providing insights and strategic evaluations for investors.
| Country | Performance (%) | Performance |
|---|---|---|
| South Korea | 4.09% | |
| Japan | 1.59% | |
| India | 1.52% | |
| Hong Kong | 1.06% | |
| Australia | 0.82% | |
| China | 0.38% |
| Country | Performance (%) | Performance |
|---|---|---|
| South Korea | 8.70% | |
| India | 2.26% | |
| Japan | 1.81% | |
| Australia | 0.76% | |
| Hong Kong | -0.16% | |
| China | -1.49% |
| Country | Performance (%) | Performance |
|---|---|---|
| South Korea | 19.71% | |
| Japan | 7.97% | |
| China | 3.23% | |
| Hong Kong | 2.35% | |
| Australia | 2.13% | |
| India | 1.02% |
🔍 Overall, South Korea has outperformed other Asian countries across all time frames, driven by favorable economic indicators and investor sentiment. Japan and India also depicted consistent growth, underlining their economic resilience. Conversely, China's performance remains inconsistent, with notable declines in shorter-term analyses. Investors should consider balancing their portfolios, potentially increasing exposure to outperforming markets like South Korea while monitoring developments in less predictable zones like China.