The latest market performance analysis across Asia reveals varied trends over different periods. While some countries demonstrate vibrant growth over a week, a month, and quarter, others face more subdued prospects. This analysis will dissect performance, prominent trends, and offer concluding insights.
Country | Performance (%) | Performance |
---|---|---|
Japan | 2.21% | |
South Korea | 1.80% | |
India | 0.78% | |
Australia | -0.03% | |
China | -1.09% | |
Hong Kong | -1.20% |
Country | Performance (%) | Performance |
---|---|---|
South Korea | 11.83% | |
China | 3.81% | |
Japan | 1.30% | |
Australia | 0.57% | |
Hong Kong | 0.11% | |
India | -0.15% |
Country | Performance (%) | Performance |
---|---|---|
South Korea | 13.55% | |
Japan | 12.05% | |
China | 11.81% | |
Hong Kong | 7.32% | |
Australia | 2.24% | |
India | -4.25% |
The analysis highlights South Korea's strong growth trajectory, especially over three months, positioning it as a leading performer across Asia. Meanwhile, Japan and China also demonstrate robust gains but with varied consistency. India’s negative performance over the quarterly period is concerning and warrants closer examination. Investors may consider focusing on the upward trends in South Korea while being cautious about India's current trajectory.