The following analysis provides insights into the market performance of various Asian countries over different periods. We observe significant variances in performance, highlighting the dynamic nature of economic activities in the region. Identifying the top performers and underperformers allows investors to make informed decisions in a shifting economic landscape.
Country | Performance (%) | Performance |
---|---|---|
Hong Kong | 2.95% | |
Australia | 1.98% | |
South Korea | 1.91% | |
China | 1.33% | |
Japan | 0.72% | |
India | -0.68% |
Country | Performance (%) | Performance |
---|---|---|
Hong Kong | 8.55% | |
South Korea | 5.97% | |
Australia | 4.28% | |
China | 2.54% | |
Japan | 2.47% | |
India | -1.04% |
Country | Performance (%) | Performance |
---|---|---|
South Korea | 13.07% | |
India | 10.18% | |
Australia | 9.43% | |
Japan | 7.23% | |
Hong Kong | 6.30% | |
China | -1.98% |
The analysis over different periods shows that South Korea has shown strong consistent growth, especially in the long term, with significant performances across all time spans. Hong Kong has demonstrated exceptional growth over the short and medium-term. In contrast, China's recent economic hardships have led to underperformance in the longer-term perspective. The dynamic trends observed in these markets underscore the importance of a diversified investment strategy in the Asian economic landscape.